RFQ Information Checklist
| RFQ Item | What to Provide |
|---|---|
| Alloy | Example: 1050, 1060, 3003, 5052, 5754, 6061, or 8011. |
| Temper | Required temper or forming condition. |
| Thickness | Nominal thickness and tolerance requirement. |
| Width | Finished width and tolerance requirement. |
| Coil Details | Coil ID, coil weight, coil OD limitation, and winding direction if required. |
| Surface | Mill finish, brightness, cleanliness, coating, cosmetic, or other requirement. |
| Edge | Trimmed edge, burr requirement, burr direction, or process-specific requirement. |
| Application | Stamping, forming, cable, packaging, electrical, automotive, or other end use. |
| Standard | Applicable ASTM, EN, JIS, GB, drawing, or internal customer specification. |
| Quantity | Trial quantity, order quantity, annual demand, and required delivery date if known. |
| Documents | MTC/COA, inspection reports, packaging requirements, traceability, or third-party inspection. |
| Destination | Country, city, port, delivery address, or shipping term requirement. |
Request an Aluminum Alloy Strip Quote
Please provide alloy, temper, thickness, width, tolerance, coil details, surface, edge requirement, application, standard, quantity, and destination.